| Category | Price range |
| IMMIGRATION | |
| Initial conference (up to 1 hour) | £250 |
| WORK AND STUDY ROUTES | |
| Global Talent visa | initial: stage 1: from £4,500 to £7,500 stage 2: from £3,500 to £5,500 |
| Global Talent visa | extension: from £5,500 to £8,500 |
| Global Talent visa | settlement: from £11,000 (based on the qualifying period of 5 years) to £13,000 (based on the qualifying period of 3 years) |
| Innovator Founder visa | initial: stage 1: from £5,500 to £7,500 stage 2: from £8,000 to £12,000 |
| Innovator Founder visa | extension: stage 1: from £5,500 to £7,500 stage 2: from £8,000 to £12,000 |
| Innovator Founder visa | settlement: stage 1: from £6,500 to £9,000 stage 2: from £9,000 to £13,000 |
| Tier 1 (Entrepreneur) (including entrepreneurial team) (closed category) (for applications to be made by 6 July 2027) | settlement: from £3,500 to £6,000 |
| Tier 1 (Entrepreneur) (including entrepreneurial team) (closed category) (for applications to be made by 6 July 2027) | settlement (accelerated): from £8,000 to £13,000 |
| Tier 1 (Investor) (closed category) (for applications to be made before 17 February 2026) | extension: 5 years based on an investment of at least £2 million: £8,500 |
| Tier 1 (Investor) (closed category) (for applications to be made before 17 February 2028) | settlement (accelerated): 3 years based on an investment of at least £5 million: £15,000 2 years based on an investment of at least £10 million: £20,000 |
| Skilled Worker visa | initial: from £2,500 to £4,000 |
| Skilled Worker visa | extension: from £2,000 to £3,500 |
| Skilled Worker visa | settlement: from £3,000 to £4,500 |
| Tier 2 (Minister of Religion) | initial: from £3,500 to £4,500 |
| Tier 2 (Minister of Religion) | extension: from £2,000 to £3,500 |
| Tier 2 (Minister of Religion) | settlement: from £3,500 to £4,500 |
| International Sportsperson visa | initial: from £2,500 to £3,500 |
| International Sportsperson visa | extension: from £3,500 to £5,000 |
| International Sportsperson visa | settlement: from £4,000 to £5,000 |
| Senior or Specialist Worker visa | initial: from £1,200 to £2,500 |
| Senior or Specialist Worker visa | extension: from £1,200 to £2,500 |
| Graduate Trainee visa | initial: from £1,200 to £2,500 |
| Graduate Trainee visa | extension: from £1,200 to £2,500 |
| Secondment Worker visa | initial: from £1,200 to £2,500 |
| Secondment Worker visa | extension: from £1,200 to £2,500 |
| Service Supplier visa | initial: from £1,200 to £2,500 |
| Service Supplier visa | extension: from £1,200 to £2,500 |
| UK Expansion Worker visa | initial: from £1,500 to £3,000 |
| UK Expansion Worker visa | extension: from £1,500 to £3,000 |
| Student visa | initial: from £2,500 to £4,500 extension: from £3,000 to £5,000 |
| Child Student visa | initial: from £2,800 to £3,900 extension: from £2,200 to £3,500 |
| Creative Worker visa | initial: from £2,500 to £3,500 extension: from £3,500 to £5,000 |
| Charity Worker visa | initial: from £2,000 to £3,000 extension: from £2,500 to £3,500 |
| Religious Worker visa | initial: from £2,000 to £3,000 extension: from £2,500 to £3,500 |
| Government Authorised Exchange visa | initial: from £1,200 to £2,000 extension: from £1,500 to £2,500 |
| International Agreement visa | initial: from £1,500 to £2,500 extension: from £1,500 to £2,500 |
| Seasonal Worker visa (poultry/horticulture) | initial: from £1,200 to £2,000 |
| Youth Mobility Scheme visa | initial: from £1,500 to £3,000 extension: from £2,000 to £3,500 |
| India Young Professionals Scheme visa | initial: from £1,000 to £2,000 extension: from £1,500 to £2,500 |
| Graduate visa | initial: from £2,000 to £3,500 |
| High Potential Individual visa | initial: from £2,000 to £3,500 |
| British National (Overseas) visa | initial: from £1,500 to £2,500 |
| Dependent partner | initial: from £2,000 to £3,000 extension: from £2,300 to £3,100 settlement: from £2,500 to £3,500 |
| Dependent child | initial: from £2,000 to £2,500 extension: from £3,000 to £3,500 settlement: from £3,500 to £4,000 |
| FAMILY LIFE ROUTES | |
| Family life with a partner | initial: from £2,500 to £4,500 extension: from £3,000 to £5,000 settlement: from £3,500 to £6,000 |
| Bereaved partner | initial: from £1,500 to £2,500 extension: from £1,500 – £3,000 settlement: from £2,000 to £4,000 |
| Victim of domestic violence | initial: from £1,500 to £2,500 extension: from £2,000 to £3,000 settlement: from £3,500 to £5,500 |
| Family life as a parent of a child in the UK | initial: from £2,000 to £3,200 extension: from £2,500 to £3,500 settlement: from £3,000 to £4,800 |
| Family life as a child of a person with leave as a parent or partner | initial: from £2,000 to £3,200 extension: from £2,300 to £3,500 settlement: from £2,500 to £3,800 |
| Adult dependent relative | initial: from £5,500 to £7,500 extension: from £6,000 to £8,000 settlement: from £6,500 to £8,500 |
| VISITING THE UK | |
| Standard visitor | from £2,500 – £4,500 |
| Marriage visitor | from £2,500 – £4,500 |
| Permitted Paid Engagement | from £2,800 – £5,500 |
| Parent of a Child Student | from £3,500 – £5,500 |
| Transit visitor | from £1,700 – £2,500 |
| OTHER IMMIGRATION CATEGORIES | |
| Short-term student | from £1,600 to £3,000 |
| UK ancestry | initial: from £4,000 to £7,500 settlement: from £7,500 to £12,000 |
| Returning residents | from £4,500 to £7,500 |
| Right of abode | from £1,800 to £3,500 |
| Overseas domestic workers | from £1,500 – £3,500 |
| Representative of an overseas business (including media organisations) | initial: from £4,500 – £8,000 extension: from £3,000 – £4,500 settlement: from £3,500 to £6,000 |
| Child born in the UK (line to be granted in line) | from £1,500 to £3,000 |
| Child of a person present and settled in the UK | initial: from £2,200 to £4,500 extension: from £2,500 to £4,000 settlement: from £4,500 to £6,000 |
| Family reunion | from £2,500 to £4,500 |
| Long residence | extension: from £3,000 to £6,000 settlement: from £4,500 to £7,000 |
| Assistance with eVisas/UKVI accounts/ETA | from £1,800 to £4,500 |
| No Time Limit | from £2,000 to £3,500 |
| Home Office Travel Document | from £1,500 to £2,800 |
| Subject access requests | from £400 to £800 |
| EU SETTLEMENT SCHEME | |
| Non-EEA family members | from £2,500 to £4,500 |
| Derivative rights | from £2,800 to £5,000 |
| Retained rights | From £2,800 to £5,000 |
| Settled status | from £3,500 to £8,000 |
| Pre-settled status (late applications) | from £4,000 to £8,500 |
| BRITISH NATIONALITY | |
| Naturalisation as a British citizen | from £3,500 to £8,000 |
| Registration as a British citizen | from £2,800 to £4,000 (or £1,500 to £3,000 if submitted together with an application for naturalisation) |
| Passport application | from £1,500 to £4,000 |
| CORPORATE SERVICES | |
| Sponsor licence (depending on company size) | From £5,000 to £15,000 |
| Suspension or revocation | Hourly |
| Compliance and training | Hourly |
| Mock audits | Hourly |
| Level 1 User | Hourly |